GENERAL EDUCATION COURSES
Part I | Percent | Part II | Percent |
---|
Quizzes/Assignments | 20% | Class Participation | 10% |
Long Test | 20% | Observance/Practice of Core Values | 5% |
Term Examination | 20% | Course Output | 20% |
| | Attendance | 5% |
Total | 60% | Total | 40% |
RESEARCH-RELATED COURSES
Part I | Percent | Part II | Percent |
---|
Quizzes/Assignments | 15% | Class Participation | 10% |
Long Test | 20% | Observance/Practice of Core Values | 5% |
Term Examination (MIDTERM) Approved Proposal (FINAL) | 25% | Course Output | 20% |
| | Attendance | 5% |
Total | 60% | Total | 40% |
SKILL-BASED/PERFORMANCE –FOCUSED COURSES
Part I | Percent | Part II | Percent |
---|
Quizzes/Assignments | 10% | Class Participation | 10% |
Long Test | 20% | Observance/Practice of Core Values | 5% |
Written Examination and Performance Test | 25% | Course Output | 20% |
| | Attendance | 5% |
Total | 55% | Total | 40% |
FG= Midterm (50%) + Final (50%)
OJTIP COURSES
| Percent |
---|
Supervisor’s Assessment | 65% |
Course Instructor Assessment | 30% |
Observance/Practice of Core Value (rated by Instructor) | 0% |
Course Outputs | 5% |
Total | 100% |